Link Domain Dashboard for Yuma County Library District
Published Resources
Publication as of 2022-05-23T20:05:24Z
Summary / Settings
- Data Load
- 2022-05-23 at 20:06
- Data Publication
- 2022-05-23 at 20:06
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-23T20:05:24Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1530478 | 4310827 | 21988985 |
2022-05-09T21:08:39Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1525978 | 4296858 | 21946342 |
2022-04-26T00:40:00Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1523537 | 4295149 | 21936265 |
2022-04-11T18:59:00Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1520652 | 4283623 | 21886414 |
2022-03-28T19:06:49Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1515431 | 4274096 | 21859129 |
2022-03-14T23:09:33Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1508174 | 4255780 | 21771698 |
2022-02-28T21:44:44Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1504660 | 4250571 | 21719257 |
2022-02-14T21:31:17Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1496064 | 4224450 | 21575923 |
2022-01-25T06:11:51Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1462161 | 4150032 | 21221298 |
2022-01-11T07:50:53Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1442774 | 4111634 | 20869897 |
2021-12-29T18:32:36Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1443064 | 4116339 | 20880303 |
2021-12-14T17:56:07Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1442617 | 4110220 | 20853577 |
2021-12-04T03:52:37Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1435025 | 4095265 | 20763693 |
2021-11-22T19:51:36Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1429000 | 4076382 | 20677476 |
2021-11-08T23:16:45Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1429008 | 4080737 | 20690303 |
2021-10-27T07:15:22Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1412427 | 4040873 | 20538851 |
2021-10-12T17:29:54Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1379122 | 3963796 | 20092310 |
2021-09-28T03:33:11Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1361969 | 3919827 | 19867119 |
2021-09-14T10:11:45Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1346586 | 3890374 | 19779983 |
2021-08-24T10:55:15Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1325649 | 3828307 | 19463087 |
2021-08-10T23:58:47Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1320800 | 3820152 | 19407784 |
2021-07-28T18:35:57Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1305658 | 3779761 | 19202861 |
2021-07-14T16:15:29Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1300489 | 3769881 | 19137014 |
2021-06-28T21:34:43Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1305029 | 3774996 | 19213060 |
2021-06-15T02:28:07Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1299945 | 3768993 | 19206298 |
2021-05-24T23:43:56Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1294675 | 3749774 | 19110170 |
2021-05-07T19:22:27Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1290363 | 3742961 | 19056956 |
2021-04-28T08:41:00Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1293650 | 3744458 | 19079258 |
2021-04-12T20:47:37Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1284957 | 3730197 | 19015264 |
2021-03-23T05:39:51Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1275670 | 3696307 | 18793856 |
2021-03-09T02:47:38Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1267545 | 3681748 | 18695984 |
2021-02-23T01:39:16Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1263540 | 3667324 | 18605916 |
2021-02-08T22:05:54Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1257641 | 3659017 | 18574337 |
2021-01-26T23:03:27Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1249425 | 3635150 | 18477779 |
2021-01-06T02:05:41Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1208029 | 3546268 | 17923186 |
2020-12-14T20:18:52Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1229489 | 3588467 | 18199320 |
2020-12-03T19:25:13Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1229381 | 3591669 | 18193524 |
2020-11-09T22:02:15Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1210648 | 3543460 | 17957779 |
2020-10-27T21:30:46Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1210471 | 3547324 | 17969384 |
2020-10-16T02:18:44Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1209356 | 3545353 | 18013564 |
2020-09-28T19:51:52Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1205207 | 3536624 | 17944850 |
2020-09-14T20:02:00Z | v7 | 7.0.0 | http://link.yumalibrary.org/ | 9 | 1205902 | 3530148 | 17946858 |
2020-08-24T22:37:08Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1181133 | 3479268 | 17642344 |
2020-08-10T19:11:23Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1172893 | 3456602 | 17527788 |
2020-07-29T23:35:03Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1164908 | 3442868 | 17438099 |
2020-07-13T19:57:42Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1160115 | 3427578 | 17370305 |
2020-06-22T19:13:28Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1152833 | 3416532 | 17293804 |
2020-06-08T21:43:36Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1146192 | 3398346 | 17203878 |
2020-05-25T21:16:30Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1120868 | 3348373 | 16880445 |
2020-05-18T05:33:04Z | v6.4 | 6.7.0 | http://link.yumalibrary.org/ | 9 | 1116166 | 3333057 | 16762178 |
2020-02-25T23:32:44Z | v6.3 | 6.6.1 | http://link.yumalibrary.org/ | 9 | 1086834 | 3222216 | 15901097 |
2020-02-12T05:44:19Z | v6.3 | 6.6.1 | http://link.yumalibrary.org/ | 9 | 1080160 | 3200821 | 15829969 |
2020-01-29T03:00:09Z | v6.3 | 6.6.1 | http://link.yumalibrary.org/ | 9 | 1080174 | 3206446 | 15847618 |
2020-01-14T00:13:18Z | v6.3 | 6.6.1 | http://link.yumalibrary.org/ | 9 | 1083321 | 3207943 | 15899420 |
2020-01-11T20:15:47Z | v6.3 | 6.6.1 | http://link.yumalibrary.org/ | 9 | 1076684 | 3199706 | 15864395 |
2019-12-24T19:35:06Z | v6.3 | 6.6.1 | http://link.yumalibrary.org/ | 9 | 238825 | 1254364 | 7172632 |
2019-12-11T02:32:45Z | v6.3 | 6.5.1 | http://link.yumalibrary.org/ | 9 | 1070426 | 3185955 | 15786382 |
2019-11-29T23:50:04Z | v6.3 | 6.5.1 | http://link.yumalibrary.org/ | 9 | 1063663 | 3165174 | 15695106 |
2019-10-29T11:07:25Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1057638 | 3155432 | 15627324 |
2019-10-16T03:14:50Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1052335 | 3137811 | 15533013 |
2019-09-10T04:18:46Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1041514 | 3118184 | 15392065 |
2019-08-16T23:52:07Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1034341 | 3096667 | 15280176 |
2019-07-24T01:48:59Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1015850 | 3060491 | 15052543 |
2019-07-11T09:02:12Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1019510 | 3062241 | 15075579 |
2019-06-13T15:52:41Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1014864 | 3051974 | 14966559 |
2019-06-12T07:09:48Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1014864 | 3045955 | 14947381 |
2019-05-14T10:39:35Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 1003908 | 3025793 | 14817449 |
2019-04-22T22:27:07Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 330304 | 1452948 | 8239905 |
2019-03-25T20:01:01Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 990096 | 2993986 | 14006214 |
2019-02-15T03:27:41Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 979493 | 2961142 | 13856453 |
2019-01-29T03:27:48Z | v6.3 | 6.4.1 | http://link.yumalibrary.org/ | 9 | 974351 | 2953917 | 13788006 |
2019-01-15T06:23:18Z | v6.2 | 6.3.3 | http://link.yumalibrary.org/ | 9 | 972482 | 2949981 | 13763790 |
2018-12-24T22:18:35Z | v6.2 | 6.3.3 | http://link.yumalibrary.org/ | 9 | 972240 | 2941397 | 13731927 |
2018-12-12T01:14:38Z | v6.2 | 6.3.3 | http://link.yumalibrary.org/ | 9 | 968907 | 2938077 | 13698637 |
2018-11-13T09:05:07Z | v6.2 | 6.3.3 | http://link.yumalibrary.org/ | 9 | 1011069 | 2911588 | 13581894 |
2018-10-22T20:53:31Z | v6.2 | 6.3.1 | http://link.yumalibrary.org/ | 9 | 966200 | 2899209 | 13460590 |
2018-10-09T22:47:42Z | v6.2 | 6.2.1 | http://link.yumalibrary.org/ | 9 | 879856 | 2562781 | 11184445 |
2018-09-29T11:56:32Z | v6.2 | 6.2.1 | http://link.yumalibrary.org/ | 9 | 886504 | 2640674 | 11808213 |
2018-09-10T19:00:47Z | v6.2 | 6.2.1 | http://link.yumalibrary.org/ | 9 | 916076 | 2812861 | 13062364 |
2018-09-01T03:13:53Z | v6.2 | 6.2.1 | http://link.yumalibrary.org/ | 9 | 913896 | 2800758 | 13012059 |
2018-08-18T04:21:18Z | v6.1 | 6.1.0 | http://link.yumalibrary.org/ | 9 | 910004 | 2798671 | 12978178 |
2018-07-30T14:24:44Z | v6 | 6.0.3 | http://link.yumalibrary.org/ | 9 | 903413 | 2796600 | 12926952 |
2018-07-19T08:18:56Z | v6 | 6.0.3 | http://link.yumalibrary.org/ | 9 | 899604 | 2785787 | 12862917 |
2018-07-08T13:18:47Z | v6 | 6.0.3 | http://link.yumalibrary.org/ | 9 | 894444 | 2774112 | 12803505 |
2018-06-23T22:13:34Z | v6 | 6.0.3 | http://link.yumalibrary.org/ | 9 | 888895 | 2761635 | 12721228 |
2018-06-06T16:06:45Z | v6 | 6.0.3 | http://link.yumalibrary.org/ | 9 | 891671 | 2768105 | 12737358 |
2018-05-17T09:39:38Z | v5.1 | 5.0.2 | http://link.yumalibrary.org/ | 9 | 875923 | 2697037 | 12176999 |
2018-04-22T09:23:12Z | v5.1 | 5.0.2 | http://link.yumalibrary.org/ | 9 | 873254 | 2648287 | 11573649 |
2018-04-10T04:17:25Z | v5.1 | 5.0.1 | http://link.yumalibrary.org/ | 9 | 873254 | 2648287 | 11573649 |
2018-04-07T16:20:08Z | v5.1 | 5.0.1 | http://link.yumalibrary.org/ | 9 | 857446 | 2645036 | 11549890 |
2018-03-16T17:11:44Z | v5.1 | 5.0.1 | http://link.yumalibrary.org/ | 9 | 869748 | 2644112 | 11546582 |
2018-03-02T07:31:42Z | v5.1 | 5.0.1 | http://link.yumalibrary.org/ | 9 | 869329 | 2697284 | 11875959 |
2018-02-15T14:29:31Z | v2.7.0 | 4.3.0 | http://link.yumalibrary.org/ | 9 | 236934 | 1214304 | 3230889 |
2018-02-05T00:10:03Z | v2.7.0 | 4.3.0 | http://link.yumalibrary.org/ | 9 | 236172 | 1209996 | 3214727 |
2018-01-23T07:26:49Z | v2.7.0 | 4.2.0 | http://link.yumalibrary.org/ | 9 | 236172 | 1210011 | 3214766 |
2017-12-27T15:23:12Z | v2.7.0 | 4.2.0 | http://link.yumalibrary.org/ | 9 | 235443 | 1207396 | 3203103 |
2017-12-10T07:52:47Z | v2.7.0 | 4.1.1 | http://link.yumalibrary.org/ | 9 | 234734 | 1202571 | 3182475 |
2017-10-21T10:36:01Z | v2.7.0 | 4.1.0 | http://link.yumalibrary.org/ | 9 | 232969 | 1191865 | 3136439 |
2017-09-25T03:23:48Z | v2.6.0 | 3.3.0 | http://link.yumalibrary.org/ | 9 | 232584 | 1193642 | 3136194 |
2017-09-04T21:08:36Z | v2.6.0 | 3.2.2 | http://link.yumalibrary.org/ | 9 | 233375 | 1196538 | 3143902 |
2017-08-14T14:51:49Z | v2.6.0 | 3.2.2 | http://link.yumalibrary.org/ | 9 | 237232 | 1209429 | 3182695 |
2017-07-26T12:23:38Z | v2.6.0 | 3.2.1 | http://link.yumalibrary.org/ | 9 | 255371 | 1272727 | 3380730 |
2017-07-02T08:21:56Z | v2.6.0 | 3.2.1 | http://link.yumalibrary.org/ | 9 | 255371 | 1272752 | 3380801 |
2017-06-24T08:55:58Z | v2.5.1 | 3.1.1 | http://link.yumalibrary.org/ | 9 | 256573 | 1277241 | 3388661 |
2017-06-08T22:17:01Z | v2.5.1 | 3.1.1 | http://link.yumalibrary.org | 9 | 256573 | 1277241 | 3388661 |
2017-05-25T05:08:18Z | v2.5.1 | 3.1.1 | http://link.yumalibrary.org | 9 | 256573 | 1277241 | 3388661 |
2017-05-19T14:40:47Z | v2.5.1 | 3.0.0 | http://link.yumalibrary.org | 9 | 255863 | 1273369 | 3366434 |
2017-05-09T18:16:28Z | v2.3.5 | 2.7.3 | http://link.yumalibrary.org | 9 | 255863 | 1284105 | 3395844 |
2017-05-01T09:58:40Z | v2.3.5 | 2.7.3 | http://link.yumalibrary.org | 9 | 255863 | 1284105 | 3395844 |
2017-04-12T02:09:22Z | v2.3.5 | 2.7.3 | http://link.yumalibrary.org | 9 | 255863 | 1284105 | 3395844 |
2017-03-18T04:26:21Z | v2.3.5 | 2.6.2 | http://link.yumalibrary.org | 9 | 255890 | 1283538 | 3391618 |
2017-03-05T11:11:52Z | v2.3.2 | 2.5.2 | http://link.yumalibrary.org | 9 | 255749 | 1282600 | 3384893 |
2017-02-16T10:02:38Z | v2.3.2 | 2.5.2 | http://link.yumalibrary.org | 9 | 255785 | 1281720 | 3380069 |
2017-01-25T16:04:56Z | v2.1.0 | 2.3.1 | http://link.yumalibrary.org | 9 | 255657 | 1280002 | 3370379 |
2016-12-13T08:24:34Z | v2.0.0 | 2.2.3 | http://link.yumalibrary.org | 9 | 256449 | 1282244 | 3368982 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-23T20:05:24Z | 4310827 | 39816 | 0 | 24080 | 280258 | 498 | 257 | 3307 | 1538091 | 57 | 0 | 696 | 25198 | 656005 | 18378 | 124605 | 52033 | 1744 | 55053 | 1490198 |
2022-05-09T21:08:39Z | 4296858 | 39804 | 0 | 21941 | 280204 | 490 | 258 | 3281 | 1533766 | 57 | 0 | 693 | 25077 | 652658 | 18382 | 124743 | 51897 | 1741 | 55192 | 1486120 |
2022-04-26T00:40:00Z | 4295149 | 39847 | 0 | 23959 | 280154 | 484 | 258 | 3294 | 1531318 | 57 | 0 | 696 | 25171 | 653454 | 18375 | 124775 | 51876 | 1741 | 55278 | 1483856 |
2022-04-11T18:59:00Z | 4283623 | 39768 | 0 | 21702 | 279908 | 480 | 257 | 3263 | 1528506 | 57 | 0 | 692 | 24994 | 650413 | 18364 | 124583 | 51833 | 1740 | 55243 | 1481264 |
2022-03-28T19:06:49Z | 4274096 | 39740 | 0 | 23839 | 279712 | 482 | 258 | 3274 | 1523621 | 57 | 0 | 695 | 24974 | 648631 | 18394 | 124551 | 51772 | 1742 | 55337 | 1476465 |
2022-03-14T23:09:33Z | 4255780 | 39755 | 0 | 21790 | 280460 | 478 | 258 | 3280 | 1516371 | 57 | 0 | 693 | 25166 | 645626 | 18420 | 124733 | 51902 | 1751 | 55305 | 1469178 |
2022-02-28T21:44:44Z | 4250571 | 39748 | 0 | 23829 | 279826 | 474 | 257 | 3292 | 1512830 | 57 | 0 | 696 | 25236 | 646218 | 18420 | 124674 | 51735 | 1758 | 55347 | 1465625 |
2022-02-14T21:31:17Z | 4224450 | 39672 | 0 | 21235 | 279266 | 465 | 257 | 3269 | 1504187 | 57 | 0 | 692 | 25117 | 641109 | 18404 | 124401 | 51694 | 1759 | 55231 | 1457083 |
2022-01-25T06:11:51Z | 4150032 | 39764 | 0 | 23559 | 279075 | 467 | 255 | 3288 | 1471455 | 57 | 0 | 697 | 25281 | 628999 | 18448 | 124845 | 51726 | 1754 | 55332 | 1424477 |
2022-01-11T07:50:53Z | 4111634 | 39683 | 0 | 21320 | 277614 | 467 | 254 | 3269 | 1461679 | 57 | 0 | 686 | 24684 | 625242 | 18422 | 124570 | 41845 | 1743 | 54894 | 1414644 |
2021-12-29T18:32:36Z | 4116339 | 39683 | 0 | 23520 | 277516 | 465 | 254 | 3289 | 1461935 | 57 | 0 | 690 | 24798 | 627169 | 18423 | 124519 | 41833 | 1741 | 54946 | 1414945 |
2021-12-14T17:56:07Z | 4110220 | 39625 | 0 | 21288 | 277284 | 462 | 254 | 3272 | 1461434 | 57 | 0 | 687 | 24642 | 625029 | 18409 | 124366 | 41769 | 1737 | 54858 | 1414487 |
2021-12-04T03:52:37Z | 4095265 | 39629 | 0 | 23400 | 277177 | 460 | 255 | 3285 | 1453914 | 57 | 0 | 689 | 24754 | 623177 | 18428 | 124356 | 41759 | 1737 | 54923 | 1406715 |
2021-11-22T19:51:36Z | 4076382 | 39606 | 0 | 21168 | 276992 | 460 | 254 | 3265 | 1447893 | 57 | 0 | 685 | 24601 | 619024 | 18419 | 124325 | 41734 | 1739 | 54839 | 1400777 |
2021-11-08T23:16:45Z | 4080737 | 39610 | 0 | 23390 | 276992 | 460 | 254 | 3282 | 1447893 | 57 | 0 | 688 | 24721 | 620905 | 18421 | 124325 | 41755 | 1739 | 54904 | 1400789 |
2021-10-27T07:15:22Z | 4040873 | 39644 | 0 | 21035 | 277030 | 456 | 255 | 3265 | 1431634 | 57 | 0 | 686 | 24684 | 615123 | 18457 | 124530 | 41736 | 1738 | 54879 | 1385109 |
2021-10-12T17:29:54Z | 3963796 | 39789 | 0 | 23246 | 277063 | 456 | 255 | 3279 | 1398339 | 57 | 0 | 689 | 25030 | 599584 | 18678 | 125016 | 41741 | 1737 | 55138 | 1353155 |
2021-09-28T03:33:11Z | 3919827 | 39789 | 0 | 21301 | 277229 | 468 | 253 | 3267 | 1381338 | 57 | 0 | 685 | 24897 | 590833 | 18677 | 125108 | 41691 | 1737 | 55114 | 1336835 |
2021-09-14T10:11:45Z | 3890374 | 39987 | 0 | 23745 | 279207 | 465 | 251 | 3315 | 1366979 | 57 | 0 | 688 | 25115 | 583720 | 18800 | 126341 | 42129 | 1742 | 55464 | 1321818 |
2021-08-24T10:55:15Z | 3828307 | 39914 | 0 | 21482 | 279327 | 466 | 251 | 3293 | 1345785 | 57 | 0 | 682 | 25001 | 566612 | 18795 | 126180 | 41996 | 1749 | 55405 | 1300757 |
2021-08-10T23:58:47Z | 3820152 | 39878 | 0 | 23643 | 278912 | 465 | 251 | 3307 | 1340898 | 57 | 0 | 685 | 25114 | 566383 | 18786 | 126015 | 41913 | 1749 | 55428 | 1296106 |
2021-07-28T18:35:57Z | 3779761 | 39828 | 0 | 21238 | 278517 | 461 | 251 | 3287 | 1325815 | 57 | 0 | 678 | 24984 | 559549 | 18776 | 125892 | 41826 | 1749 | 55315 | 1280982 |
2021-07-14T16:15:29Z | 3769881 | 39768 | 0 | 23397 | 278007 | 459 | 250 | 3300 | 1320608 | 57 | 0 | 681 | 25090 | 558501 | 18770 | 125682 | 41762 | 1749 | 55330 | 1275910 |
2021-06-28T21:34:43Z | 3774996 | 39724 | 0 | 21166 | 277605 | 459 | 249 | 3276 | 1325896 | 57 | 0 | 677 | 24977 | 556155 | 18760 | 125525 | 41688 | 1747 | 55220 | 1281261 |
2021-06-15T02:28:07Z | 3768993 | 39684 | 0 | 23359 | 277424 | 459 | 248 | 3293 | 1320634 | 57 | 0 | 680 | 25121 | 558391 | 18761 | 125328 | 41633 | 1748 | 55268 | 1276352 |
2021-05-24T23:43:56Z | 3749774 | 39583 | 0 | 20891 | 276705 | 451 | 248 | 3267 | 1315086 | 57 | 0 | 676 | 24977 | 554098 | 18723 | 125050 | 41458 | 1744 | 55131 | 1271086 |
2021-05-07T19:22:27Z | 3742961 | 39571 | 0 | 23250 | 276317 | 447 | 247 | 3289 | 1310480 | 57 | 0 | 679 | 25125 | 554260 | 18713 | 125068 | 41314 | 1743 | 55159 | 1266692 |
2021-04-28T08:41:00Z | 3744458 | 39570 | 0 | 21034 | 276348 | 449 | 247 | 3269 | 1313513 | 57 | 0 | 676 | 25048 | 552237 | 18706 | 125095 | 41270 | 1742 | 55103 | 1269537 |
2021-04-12T20:47:37Z | 3730197 | 39708 | 0 | 23277 | 276145 | 445 | 247 | 3288 | 1304789 | 57 | 0 | 679 | 25157 | 553252 | 18707 | 124978 | 41135 | 1741 | 55164 | 1260870 |
2021-03-23T05:39:51Z | 3696307 | 39670 | 0 | 20852 | 275815 | 437 | 246 | 3261 | 1295372 | 57 | 0 | 676 | 25021 | 541385 | 18694 | 124848 | 41047 | 1740 | 55053 | 1251574 |
2021-03-09T02:47:38Z | 3681748 | 39621 | 0 | 22895 | 275417 | 428 | 246 | 3274 | 1287369 | 57 | 0 | 678 | 25126 | 541243 | 18683 | 124623 | 40900 | 1738 | 55096 | 1243796 |
2021-02-23T01:39:16Z | 3667324 | 39563 | 0 | 20549 | 275147 | 426 | 245 | 3250 | 1283319 | 57 | 0 | 674 | 24990 | 538062 | 18667 | 124458 | 40794 | 1737 | 55002 | 1239834 |
2021-02-08T22:05:54Z | 3659017 | 39523 | 0 | 22839 | 274886 | 426 | 245 | 3267 | 1277764 | 57 | 0 | 676 | 25114 | 538578 | 18700 | 124466 | 40690 | 1736 | 55085 | 1234415 |
2021-01-26T23:03:27Z | 3635150 | 39413 | 0 | 20440 | 274591 | 423 | 245 | 3242 | 1269641 | 57 | 0 | 672 | 24984 | 534087 | 18700 | 124296 | 40477 | 1734 | 55024 | 1226571 |
2021-01-06T02:05:41Z | 3546268 | 39074 | 0 | 22691 | 274167 | 419 | 244 | 3259 | 1228366 | 57 | 0 | 675 | 25082 | 526340 | 18690 | 123599 | 40405 | 1733 | 54974 | 1185944 |
2020-12-14T20:18:52Z | 3588467 | 39778 | 0 | 20286 | 273985 | 419 | 244 | 3234 | 1249780 | 57 | 0 | 671 | 24945 | 527046 | 18673 | 124598 | 40338 | 1733 | 54930 | 1207196 |
2020-12-03T19:25:13Z | 3591669 | 39742 | 0 | 22511 | 273540 | 420 | 244 | 3250 | 1249548 | 57 | 0 | 674 | 25054 | 528956 | 18670 | 124432 | 40283 | 1732 | 54920 | 1207078 |
2020-11-09T22:02:15Z | 3543460 | 39664 | 0 | 20058 | 273059 | 430 | 245 | 3232 | 1230684 | 57 | 0 | 670 | 24916 | 521028 | 18641 | 124227 | 40130 | 1730 | 54802 | 1189341 |
2020-10-27T21:30:46Z | 3547324 | 39711 | 0 | 22433 | 272850 | 448 | 244 | 3251 | 1230443 | 57 | 0 | 673 | 25035 | 522871 | 18636 | 124249 | 40092 | 1728 | 54878 | 1189169 |
2020-10-16T02:18:44Z | 3545353 | 39664 | 0 | 19970 | 272373 | 443 | 244 | 3227 | 1229209 | 57 | 0 | 669 | 24884 | 526923 | 18613 | 124125 | 39665 | 1727 | 54786 | 1188219 |
2020-09-28T19:51:52Z | 3536624 | 39568 | 0 | 22138 | 270608 | 442 | 244 | 3246 | 1224975 | 57 | 0 | 670 | 24900 | 528039 | 18584 | 123897 | 38122 | 1724 | 54736 | 1184113 |
2020-09-14T20:02:00Z | 3530148 | 39510 | 0 | 19843 | 269461 | 446 | 243 | 3223 | 1225238 | 57 | 0 | 665 | 24711 | 525747 | 18567 | 123780 | 37100 | 1723 | 54598 | 1184675 |
2020-08-24T22:37:08Z | 3479268 | 39446 | 0 | 22193 | 269376 | 446 | 244 | 3244 | 1200631 | 57 | 0 | 669 | 24841 | 521328 | 18581 | 123820 | 36985 | 1722 | 54712 | 1160408 |
2020-08-10T19:11:23Z | 3456602 | 39418 | 0 | 19821 | 269208 | 444 | 243 | 3222 | 1192580 | 57 | 0 | 667 | 24711 | 517641 | 18567 | 123760 | 36882 | 1722 | 54637 | 1152452 |
2020-07-29T23:35:03Z | 3442868 | 39370 | 0 | 21838 | 268748 | 429 | 240 | 3232 | 1184559 | 57 | 0 | 667 | 24804 | 518232 | 18555 | 123611 | 36818 | 1721 | 54701 | 1144725 |
2020-07-13T19:57:42Z | 3427578 | 39286 | 0 | 19474 | 268899 | 429 | 239 | 3214 | 1179557 | 57 | 0 | 667 | 24689 | 514652 | 18808 | 123937 | 36778 | 1724 | 54873 | 1139731 |
2020-06-22T19:13:28Z | 3416532 | 39242 | 0 | 21814 | 268686 | 429 | 238 | 3230 | 1172749 | 57 | 0 | 670 | 24809 | 515141 | 18796 | 123808 | 36709 | 1722 | 54941 | 1132940 |
2020-06-08T21:43:36Z | 3398346 | 39325 | 0 | 19905 | 269183 | 437 | 238 | 3222 | 1166290 | 57 | 0 | 670 | 24738 | 511085 | 18875 | 124245 | 36636 | 1724 | 54947 | 1126220 |
2020-05-25T21:16:30Z | 3348373 | 39374 | 0 | 22427 | 269551 | 428 | 236 | 3246 | 1141109 | 57 | 0 | 674 | 24888 | 507537 | 18911 | 124474 | 36667 | 1728 | 55105 | 1101419 |
2020-05-18T05:33:04Z | 3333057 | 39405 | 0 | 19972 | 270195 | 408 | 238 | 3232 | 1136481 | 57 | 0 | 671 | 24793 | 503083 | 18956 | 124739 | 36725 | 1728 | 55104 | 1096724 |
2020-02-25T23:32:44Z | 3222216 | 38348 | 0 | 21032 | 261150 | 391 | 230 | 3094 | 1100192 | 57 | 0 | 661 | 23168 | 482982 | 18682 | 119251 | 33867 | 1724 | 54619 | 1062245 |
